2025
The portfolio in 2025 - showing the proportion of each holding based on valuation.
EQUITY NAME | TICKER | INDEX | JAN |
---|---|---|---|
3i Infrastructure | 3IN | FTSE 250 | 4.2 |
Aviva | AV | FTSE 100 | 5.1 |
Barclays | BARC | FTSE 100 | 6.5 |
Computacenter | CCC | FTSE 250 | 3.6 |
Games Workshop | GAW | FTSE 100 | 5.8 |
Greencoat UK Wind | UKW | FTSE 250 | 4.2 |
GSK | GSK | FTSE 100 | 4.6 |
Keller Group | KLR | FTSE 250 | 5.5 |
Lloyds Banking Group | LLOY | FTSE 100 | 5.4 |
Morgan Sindall | MGNS | FTSE 250 | 7.5 |
One Savings Bank | OSB | FTSE 250 | 3.6 |
Plus 500 | PLUS | FTSE 250 | 6.0 |
Rio Tinto | RIO | FTSE 100 | 4.3 |
RS Group | RS1 | FTSE 250 | 4.3 |
Smurfit Westrock | SWR | FTEF 300 | 5.8 |
SThree | STEM | FTSE 250 | 3.6 |
Tesco | TSCO | FTSE 100 | 6.5 |
Vesuvius | VSVS | FTSE 250 | 4.1 |
Vodafone | VOD | FTSE 100 | 4.3 |
Whitbread | WTB | FTSE 100 | 5.3 |
Notes:
Bought or accumulated |
Sold or reduced |
No shareholding |