2026
The portfolio in 2026 - showing the proportion of each holding based on valuation.
| EQUITY NAME | TICKER | INDEX | JAN |
|---|---|---|---|
| 3i Infrastructure | 3IN | FTSE 250 | 4.1 |
| Aviva | AV | FTSE 100 | 6.1 |
| Barclays | BARC | FTSE 100 | 7.1 |
| Computacenter | CCC | FTSE 250 | 4.1 |
| Drax Group | DRX | FTSE 250 | 5.8 |
| Games Workshop | GAW | FTSE 100 | 5.7 |
| GSK | GSK | FTSE 100 | 5.1 |
| Keller Group | KLR | FTSE 250 | 5.1 |
| Lloyds Banking Group | LLOY | FTSE 100 | 6.4 |
| Morgan Sindall | MGNS | FTSE 250 | 6.5 |
| One Savings Bank | OSB | FTSE 250 | 4.7 |
| Plus 500 | PLUS | FTSE 250 | 5.4 |
| Rio Tinto | RIO | FTSE 100 | 4.5 |
| RS Group | RS1 | FTSE 250 | 3.3 |
| Safestore Holdings | SAFE | FTSE 250 | 4.6 |
| Smurfit Westrock | SWR | FTEF 300 | 3.2 |
| Tesco | TSCO | FTSE 100 | 6.4 |
| Vesuvius | VSVS | FTSE 250 | 3.2 |
| Vodafone | VOD | FTSE 100 | 5.1 |
| Whitbread | WTB | FTSE 100 | 3.8 |
Notes:
| Bought or accumulated |
| Sold or reduced |
| No shareholding |