2026
The portfolio in 2026 - showing the proportion of each holding based on valuation.
| EQUITY NAME | TICKER | INDEX | JAN | FEB |
|---|---|---|---|---|
| 3i Infrastructure | 3IN | FTSE 250 | 4.1 | 3.6 |
| Aviva | AV | FTSE 100 | 6.1 | 5.5 |
| Barclays | BARC | FTSE 100 | 7.1 | 6.3 |
| Computacenter | CCC | FTSE 250 | 4.1 | 4.1 |
| Drax Group | DRX | FTSE 250 | 5.8 | 5.7 |
| Games Workshop | GAW | FTSE 100 | 5.7 | 4.9 |
| GSK | GSK | FTSE 100 | 5.1 | 5.9 |
| Keller Group | KLR | FTSE 250 | 5.1 | 5.4 |
| Lloyds Banking Group | LLOY | FTSE 100 | 6.4 | 6.1 |
| Morgan Sindall | MGNS | FTSE 250 | 6.5 | 6.4 |
| One Savings Bank | OSB | FTSE 250 | 4.7 | 4.3 |
| Plus 500 | PLUS | FTSE 250 | 5.4 | 6.3 |
| Rio Tinto | RIO | FTSE 100 | 4.5 | 4.9 |
| RS Group | RS1 | FTSE 250 | 3.3 | 3.5 |
| Safestore Holdings | SAFE | FTSE 250 | 4.6 | 4.8 |
| Smurfit Westrock | SWR | FTEF 300 | 3.2 | 3.4 |
| Tesco | TSCO | FTSE 100 | 6.4 | 6.3 |
| Vesuvius | VSVS | FTSE 250 | 3.2 | 3.5 |
| Vodafone | VOD | FTSE 100 | 5.1 | 5.4 |
| Whitbread | WTB | FTSE 100 | 3.8 | 3.9 |
Notes:
| Bought or accumulated |
| Sold or reduced |
| No shareholding |